Skip to content

AFC Wimbledon

Upcoming on Sky

Table

Sky Bet League One

Last updated: 15 April, 10:59pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
19 Blackpool 43 14 9 20 51 65 -14 51
20 AFC Wimbledon 43 14 8 21 49 65 -16 50
21 Exeter City 43 12 11 20 47 55 -8 47
22 Rotherham United 42 9 10 23 36 65 -29 37

Vertu Trophy - Southern Group E

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Stevenage 3 3 0 0 12 4 +8 9
2 AFC Wimbledon 3 2 0 1 6 7 -1 6
3 Bromley 3 0 1 2 5 7 -2 2
4 Crystal Palace U21 3 0 1 2 6 11 -5 1

Watch

Latest News