Skip to content

Bristol Rovers

Upcoming on Sky

Table

Sky Bet League Two

Last updated: 15 April, 6:39pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
14 Fleetwood Town 43 15 13 15 53 54 -1 58
15 Bristol Rovers 43 17 4 22 49 63 -14 55
16 Accrington Stanley 43 14 9 20 42 50 -8 51
17 Gillingham 43 12 14 17 49 62 -13 50

Vertu Trophy - Southern Group B

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol Rovers 3 2 1 0 6 4 +2 8
2 Plymouth Argyle 3 2 0 1 8 3 +5 6
3 Cheltenham Town 3 0 1 2 2 5 -3 2
4 Tottenham Hotspur U21 3 0 2 1 8 12 -4 2

Watch

Latest News