Skip to content

Cheltenham Town

Upcoming on Sky

Table

Sky Bet League Two

Last updated: 15 April, 6:39pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
17 Gillingham 43 12 14 17 49 62 -13 50
18 Cheltenham Town 42 13 10 19 50 68 -18 49
19 Shrewsbury Town 43 13 8 22 40 66 -26 47
20 Tranmere Rovers 42 9 10 23 49 72 -23 37

Vertu Trophy - Southern Group B

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bristol Rovers 3 2 1 0 6 4 +2 8
2 Plymouth Argyle 3 2 0 1 8 3 +5 6
3 Cheltenham Town 3 0 1 2 2 5 -3 2
4 Tottenham Hotspur U21 3 0 2 1 8 12 -4 2

Watch

Latest News