Skip to content

Exeter City

Upcoming on Sky

Table

Sky Bet League One

Last updated: 15 April, 10:59pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
20 AFC Wimbledon 43 14 8 21 49 65 -16 50
21 Exeter City 43 12 11 20 47 55 -8 47
22 Rotherham United 42 9 10 23 36 65 -29 37
23 Port Vale 40 8 11 21 30 54 -24 35

Vertu Trophy - Southern Group A

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Cardiff City 3 2 0 1 4 2 +2 6
2 Exeter City 3 2 0 1 5 4 +1 6
3 Newport County AFC 3 1 0 2 2 3 -1 3
4 Arsenal U21 3 1 0 2 6 8 -2 3

Watch

Latest News