Skip to content

Harrogate Town

Upcoming on Sky

Table

Sky Bet League Two

Last updated: 15 April, 6:39pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
21 Crawley Town 43 8 13 22 41 65 -24 37
22 Newport County AFC 43 10 7 26 43 73 -30 37
23 Barrow 43 9 9 25 43 70 -27 36
24 Harrogate Town 43 8 9 26 35 66 -31 33

Vertu Trophy - Northern Group F

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Harrogate Town 3 3 0 0 5 1 +4 9
2 Huddersfield Town 3 2 0 1 9 4 +5 6
3 Newcastle United U21 3 0 1 2 5 11 -6 2
4 Mansfield Town 3 0 1 2 3 6 -3 1

Watch

Latest News