Skip to content

Liverpool

Upcoming on Sky

Table

Premier League

Last updated: 16 April, 2:22am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
4 Aston Villa 32 16 7 9 43 38 +5 55
5 Liverpool 32 15 7 10 52 42 +10 52
6 Chelsea 32 13 9 10 53 41 +12 48
7 Brentford 32 13 8 11 48 44 +4 47

UEFA Champions League

Last updated: 16 April, 1:57am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
2 Bayern Munich 8 7 0 1 22 8 +14 21
3 Liverpool 8 6 0 2 20 8 +12 18
4 Tottenham Hotspur 8 5 2 1 17 7 +10 17
5 Barcelona 8 5 1 2 22 14 +8 16

Watch

Latest News