Skip to content

Northampton Town

Upcoming on Sky

Table

Sky Bet League One

Last updated: 15 April, 10:59pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
21 Exeter City 43 12 11 20 47 55 -8 47
22 Rotherham United 42 9 10 23 36 65 -29 37
23 Port Vale 40 8 11 21 30 54 -24 35
24 Northampton Town 42 9 8 25 35 62 -27 35

Vertu Trophy - Southern Group C

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Northampton Town 3 3 0 0 6 1 +5 9
2 Walsall 3 1 1 1 3 2 +1 5
3 Shrewsbury Town 3 1 0 2 5 6 -1 3
4 Chelsea U21 3 0 1 2 1 6 -5 1

Watch

Latest News