Skip to content

Peterborough United

Upcoming on Sky

Table

Sky Bet League One

Last updated: 15 April, 10:59pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
15 Doncaster Rovers 42 15 8 19 43 64 -21 53
16 Peterborough United 41 15 6 20 60 58 +2 51
17 Leyton Orient 43 14 9 20 57 66 -9 51
18 Burton Albion 43 13 12 18 46 56 -10 51

Vertu Trophy - Southern Group F

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Leyton Orient 3 3 0 0 6 2 +4 9
2 Peterborough United 3 2 0 1 7 6 +1 6
3 Crawley Town 3 1 0 2 6 6 0 3
4 Aston Villa U21 3 0 0 3 4 9 -5 0

Watch

Latest News