Skip to content

Rotherham United

Upcoming on Sky

Table

Sky Bet League One

Last updated: 15 April, 10:59pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
21 Exeter City 43 12 11 20 47 55 -8 47
22 Rotherham United 42 9 10 23 36 65 -29 37
23 Port Vale 40 8 11 21 30 54 -24 35
24 Northampton Town 42 9 8 25 35 62 -27 35

Vertu Trophy - Northern Group E

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Bolton Wanderers 3 3 0 0 10 2 +8 9
2 Rotherham United 3 2 0 1 7 5 +2 6
3 Manchester City U21 3 1 0 2 7 8 -1 3
4 Oldham Athletic 3 0 0 3 5 14 -9 0

Watch

Latest News