Skip to content

Stevenage

Upcoming on Sky

Table

Sky Bet League One

Last updated: 15 April, 10:59pm
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
5 Stockport County 41 20 10 11 61 50 +11 70
6 Stevenage 42 19 10 13 44 43 +1 67
7 Luton Town 42 18 10 14 59 51 +8 64
8 Huddersfield Town 43 17 12 14 66 57 +9 63

Vertu Trophy - Southern Group E

Last updated: 15 April, 9:02am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
1 Stevenage 3 3 0 0 12 4 +8 9
2 AFC Wimbledon 3 2 0 1 6 7 -1 6
3 Bromley 3 0 1 2 5 7 -2 2
4 Crystal Palace U21 3 0 1 2 6 11 -5 1

Watch

Latest News