Pointers
| Jockey | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| J J Burke | 8 | 22 | 36.36% | 10 | 45.45% | Hereford 17:30 |
| Connor Beasley | 3 | 16 | 18.75% | 5 | 31.25% | Southwell 17:57 |
| Oisin Murphy | 4 | 22 | 18.18% | 12 | 54.55% | Newmarket 13:50 |
| Hollie Doyle | 6 | 25 | 24.00% | 11 | 44.00% | Newmarket 13:50 |
| G Sheehan | 4 | 20 | 20.00% | 8 | 40.00% | Hereford 16:22 |
| Trainer | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| A P O'Brien | 4 | 19 | 21.05% | 6 | 31.58% | Leopardstown 13:22 |
| J & A O'Neill | 5 | 21 | 23.81% | 7 | 33.33% | Hereford 19:30 |
| F O'Brien | 5 | 11 | 45.45% | 6 | 54.55% | Hereford 16:57 |
| K R Burke | 4 | 16 | 25.00% | 8 | 50.00% | Newmarket 13:50 |
| E Bethell | 4 | 11 | 36.36% | 6 | 54.55% | Ripon 15:10 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Treanmor (IRE) | 1 | 2 | 50.00% | 1 | 50.00% | Newmarket 13:50 |
| Washington Heights | 3 | 21 | 14.29% | 11 | 52.38% | Newmarket 15:00 |
| Quinault (GER) | 11 | 28 | 39.29% | 16 | 57.14% | Newmarket 15:00 |
| Hankelow (IRE) | 2 | 3 | 66.67% | 3 | 100.00% | Newmarket 15:35 |
| Jumby (IRE) | 6 | 43 | 13.95% | 16 | 37.21% | Newmarket 17:20 |
| Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
|---|---|---|---|---|---|---|---|
| Jordan Electrics | 16 | 83 | 19.28% | 27 | 32.53% | 379 | Newmarket 17:20 |
| Gangsta Man (IRE) | 2 | 19 | 10.53% | 6 | 31.58% | 379 | Newmarket 17:20 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Moonlit Potter | 1 | 12 | 8.33% | 3 | 25.00% | Hereford 16:22 |
| Different Opinions (IRE) | 0 | 2 | 0.00% | 1 | 50.00% | Ripon 14:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Jullou De Grissay (FR) | 1 | 10 | 10.00% | 1 | 10.00% | Hereford 16:22 |
| Maximum Offers (IRE) | 1 | 7 | 14.29% | 5 | 71.43% | Hereford 16:22 |
| Shesupincourt | 3 | 45 | 6.67% | 14 | 31.11% | Hereford 16:57 |
| Churchman | 0 | 21 | 0.00% | 6 | 28.57% | Hereford 16:57 |
| Coastguard Station (IRE) | 6 | 33 | 18.18% | 14 | 42.42% | Hereford 18:00 |
| Horse | Wins | Rides | Win % | Place | Place % | Race |
|---|---|---|---|---|---|---|
| Jullou De Grissay (FR) | 1 | 10 | 10.00% | 1 | 10.00% | Hereford 16:22 |
| Shesupincourt | 3 | 45 | 6.67% | 14 | 31.11% | Hereford 16:57 |
| Chosen Bae (IRE) | 1 | 11 | 9.09% | 1 | 9.09% | Hereford 16:57 |
| Fidendum | 0 | 5 | 0.00% | 1 | 20.00% | Hereford 17:30 |
| Insurrection (IRE) | 3 | 15 | 20.00% | 7 | 46.67% | Hereford 18:00 |
Going
| Course | Going |
|---|---|
|
Hereford |
Good |
|
Newmarket |
Good |
|
Ripon |
Good |
|
Limerick (IRE) |
Soft, soft to heavy in places |
|
Enghien (FR) |
Standard |
|
ParisLongchamp (FR) |
Good to Soft |
|
Salon-De-Provence (FR) |
Soft |