Skip to content

Tottenham Hotspur

Upcoming on Sky

Table

Premier League

Last updated: 16 April, 3:50am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
17 West Ham United 32 8 8 16 40 57 -17 32
18 Tottenham Hotspur 32 7 9 16 40 51 -11 30
19 Burnley 32 4 8 20 33 63 -30 20
20 Wolverhampton Wanderers 32 3 8 21 24 58 -34 17

UEFA Champions League

Last updated: 16 April, 1:57am
Position Team Played Won Drawn Lost Goals For Goals Against Goal Difference Points
3 Liverpool 8 6 0 2 20 8 +12 18
4 Tottenham Hotspur 8 5 2 1 17 7 +10 17
5 Barcelona 8 5 1 2 22 14 +8 16
6 Chelsea 8 5 1 2 17 10 +7 16

Watch

Latest News